The Year of the Smart Watches - 2015
There are many options for smartwatches this summer. The large Apple Watch collection has some of the most elegant and expensive companions for your iPhone ; while some high end style and function has started showing up in the more affordable Android Wear smartwatches as well.
Top Dogs: Samsung Gear 2 vs Apple Watch vs LG Urbane
Samsung Gear 2 | Apple Watch | LG Urbane | |
The Good | Excellent Samsung gadget companion w/ many apps. Has the best smartwatch camera, 720p vid, 1.4 MP still | Many elegant styles to choose from. Great iPhone companion with hundreds of apps. | Android Wear*. Long battery life with 'always on' display. Gorilla Glass. Changeable watchbands. Barometric features. |
The Bad | Hard to get. Only works with Samsung | Only compatible with iPhone 5 and later models. | Very large, much bezel to screen ratio. Price... |
Price | $190-$299 | $550 - $1099 | $300 |
Screen Size | 1.63-inch | 1.33" or 1.5" | 1.3-inch |
RAM | 512 MB | 512 MB | 512 MB |
Processor | 1 GHz Dual Core | 520 MHz S1 | 1.2GHz quad core |
Storage | 4GB | 8 GB | 4 GB |
Battery | 300 mAh - 1-4 days | 205 mAh - 1-3 days | 410 mAh 2-6 days |
More Affordable Android Wear
Samsung Gear 2 Neo | Motorola Moto 360 | LG G W100 | |
The Good | No camera or metal bezel,but otherwise same as the above Gear 2 | Nice styles and custom watchbands. Sturdy gorilla glass. | Slim and light weight. Long battery life. |
The Bad | Only works with most newer Samsung phones. | ||
Price | $149 | $149 - $224 | $159 |
Screen Size | 1.63-inch | 1.56-inch | 2.2-inch |
RAM | 512 MB | 512 MB | 512 MB |
Processor | 1 GHz Dual Core | 1.2 GHz | 1.2 GHz |
Storage | 4 GB | 4 GB | 4 GB |
Battery | 300 mAh - 1-4 days | 410 mAh | 400 mAh |
Fewer choices for watchbands.
*Android Wear works with Android 4.3 and higher.
Even Cheaper Smartwatches
Otium / Veezy Gear | Oumax | |
The Good | 0.3MP camera. Good basic Android companion. | Similar but with smaller front-facing camera. |
The Bad | Limited to built-in apps and watchbands. | ← |
Price | $41 | ← |
Screen Size | 1.5-inch | 1.54 inch |
RAM | 128 MB | ← |
Processor | ? | ← |
Storage | SD Card | ← |
Battery | 380 mAh | ← |
These cheap alternatives have basic built-in apps for timekeeping, and: Calls, Text, Music, Contacts, Pedometer, Calendar, and basic Bluetooth controls. And also the benefit of SIM card slots, to use the watch as a phone, and SD cards for up to 32 GB storage . For some of the features check your Android or iOS version.
Comments
Post a Comment